What bbn.music costs
Label plans cover unlimited artists and releases and are priced to your roster and catalogue. The Event Suite and Agency Suite are in early access with no billing yet, and we'll tell you well before anything costs money. Solo artists start free.
For labels
BBN Label Suite
For labels and teams managing multiple artists.
Everything in the paid plan, plus
- Custom label name
- Multi-user access
- Label management
- Bulk uploads
Custom pricing
Message us on WhatsAppFor promoters and venues
BBN Event Suite
For promoters, clubs and venues that book artists and run their own nights.
Includes
- Guest lists with QR check-in
- Settlements per show
- Day sheets for artist and crew
- Shift planning for your staff
Early access, no billing yet
Message us on WhatsAppFor booking agencies
BBN Agency Suite
For booking agencies that represent a roster and route its tours.
Includes
- Roster and tour itineraries
- Booking contracts in English and German
- Invoices with three reminder levels
- Promoter portal and CRM
- Tasks and a shared calendar
Early access, no billing yet
Message us on WhatsAppFor artists
Free plan
For artists getting started with music distribution.
€0
You keep 97% of your revenue
Start freeFor artists
Paid plan
For artists who want to keep 100% of their revenue.
€12 /year
You keep 100% of your revenue
Start freeAll prices include VAT.
Compare the artist plans
| Feature | Free plan €0 | Paid plan €12/year |
|---|---|---|
| Distribution | ||
| Stores | 35+ | 35+ |
| Countries | 195 | 195 |
| Unlimited releases | Included | Included |
| Unlimited artists | Included | Included |
| Release scheduling | Included | Included |
| Revenue & payments | ||
| Revenue share | 97% | 100% |
| Royalty splits | Included | Included |
| Daily analytics | Included | Included |
| Audio & content | ||
| Dolby Atmos / Spatial Audio | Included | Included |
| Hi-res / lossless audio | Included | Included |
| Synced lyrics | Included | Included |
| YouTube Content ID | Included | Included |
| ISRC & UPC generation | Included | Included |
| Pre-save campaigns | Included | Included |
| Tools & support | ||
| Faster review | Add-on | Included |
| Priority support | Not included | Included |
How we compare
Prices and features of other distributors next to bbn.music, as of October 2026.
| Feature | bbn.music | DistroKid | TuneCore | Ditto | CD Baby |
|---|---|---|---|---|---|
| Cheapest paid plan | €12/year | €23.99/year | $24.99/year | $19/year | $9.99/single |
| Revenue share | 97–100% | 100% | 80–100% | 100% | 91% |
| Unlimited releases | Included | Included | Included | Included | Not included |
| Dolby Atmos / Spatial Audio | Included Free | $26.99/track | $16.99/track | Not included | Not included |
| YouTube Content ID | Included (20%) | $4.95/year + 20% | Included (20%) | Included (Pro) | Included |
| Synced lyrics | Included | Plus+ | Not included | Not included | Not included |
| Royalty splits | Included | Included | Included | Included | Not included |
| Daily analytics | Included | Plus+ | Included | Included | Not included |
What artists say
"The thing I love the most is the flexibility and the contactability of the entire bbn.music team. It is also just great to develop concepts and plans with motivated and very friendly people."
Redz"There is pretty much no other digital distributor that offers more and at the same time, works so closely with artists and who artists are so valued by and feel so understood by."
CriticzApply for your suite
Our team reviews each application and sets up your workspace. Artists start free right away, no credit card needed.
Start free