Simple, transparent pricing
Start for free. Upgrade when you need more.
Free Plan
For artists getting started with music distribution.
97%
Your Revenue
No Extra Cost
Drop Now!Paid Plan
For artists who want to keep 100% of their revenue.
100%
Your Revenue
12€ per Year
Drop Now!Label Plan
For labels and teams managing multiple artists.
100%
Your Revenue
Custom Pricing
Contact UsFeature comparison
| Feature | Free Plan €0 | Paid Plan €12/yr | Label Plan Custom Pricing |
|---|---|---|---|
| Distribution | |||
| Stores | 55+ | 55+ | 55+ |
| Countries | 195 | 195 | 195 |
| Unlimited Releases | |||
| Unlimited Artists | |||
| Release Scheduling | |||
| Revenue & Payments | |||
| Revenue Share | 97% | 100% | 100% |
| Royalty Splits | |||
| Real-time Analytics | |||
| Audio & Content | |||
| Dolby Atmos / Spatial Audio | |||
| Hi-Res / Lossless Audio | |||
| Synced Lyrics | |||
| YouTube Content ID | |||
| ISRC & UPC Generation | |||
| Pre-save Campaigns | |||
| Tools & Support | |||
| Priority Queue | |||
| Priority Support | |||
| Custom Label Name | |||
| Multi-User Access | |||
| Label Management | |||
| Bulk Uploads | |||
How we compare
See how bbn.music stacks up against other distributors.
| bbn.music | DistroKid | TuneCore | Ditto | CD Baby | |
|---|---|---|---|---|---|
| Cheapest paid plan | €0 | €23.99/year | $24.99/year | £19/year | $9.99/release |
| Revenue Share | 97–100% | 100% | 80–100% | 100% | 91% |
| Stores | 55+ | 150+ | 150+ | 150+ | 150+ |
| Unlimited Releases | ✓ | ✓ | ✓ | ✓ | ✗ |
| Dolby Atmos / Spatial Audio | ✓ Free | ✓ Free | $16.99/track | ✓ (Pro) | ✗ |
| YouTube Content ID | ✓ (20%) | $4.95/yr + 20% | ✓ (20%) | ✓ (Pro) | ✓ |
| Synced Lyrics | ✓ | Plus+ | ✗ | ✗ | ✗ |
| Royalty Splits | ✓ | ✓ | ✓ | ✓ | ✓ |
| Real-time Analytics | ✓ | Plus+ | Breakout+ | ✓ | ✗ |
Make it. Drop it.
Distributing music should be accessible without any credit card.
Drop your Music